BS in Customs Administration
ALIAC’s Bachelor of Science in Customs Administration program equips students with the knowledge and skills to thrive in customs operations, particularly within aviation and air logistics. The program covers international trade regulations, supply chain management, and the intricacies of customs procedures, preparing graduates to navigate the complexities of air cargo clearance and contribute effectively to the logistics industry.
FIRST TRIMESTER | LEC | LAB | UNITS | |
---|---|---|---|---|
GEC 1 | Understanding the Self | 3 | 0 | 3 |
GEC 2 | Readings in Philippine History | 3 | 0 | 3 |
ALIAC 1 | ALIAC Philosophy | 1 | 0 | 1 |
SCM 1 | Introduction to Supply Chain Management | 3 | 0 | 3 |
CM 1 | Principles of Customs Management | 3 | 0 | 3 |
NSTP/CWTS 1 | Civic Welfare Training Service 1 | 2 | 1 | (3) |
PATHFIT 1 | Movement Competency Training | 2 | 0 | (2) |
ALIAC 1 | 18 | |||
SECOND TRIMESTER | LEC | LAB | UNITS | |
GEC 3 | The Contemporary World | 3 | 0 | 3 |
GEC 4 | Mathematics in the Modern World | 3 | 0 | 3 |
CM 2 | Border Control and Security | 3 | 0 | 3 |
TAR 1 | Fundamentals of Customs and Tariff Management | 3 | 0 | 3 |
SCM 2 | Warehouse Operations Management with Educational Tour | 3 | 0 | 3 |
NSTP/CWTS 2 | Civic Welfare Training Service 2 | 2 | 1 | (3) |
PATHFIT 2 | Exercise-Based Fitness Activities | 2 | 0 | (2) |
20 | ||||
THIRD TRIMESTER | LEC | LAB | UNITS | |
GEC 5 | Purposive Communication | 3 | 0 | 3 |
CM 3 | Customs Operations and Cargo Handling | 3 | 0 | 3 |
CM 4 | Customs Warehousing | 5 | 0 | 5 |
TAR 2 | Commodity Classification System | 3 | 0 | 3 |
FORLANG 1 | Foreign Language 1 | 3 | 0 | 3 |
PATHFIT 3 | Sports / Group Exercise | 2 | 0 | (2) |
19 | ||||
FIRST TRIMESTER | LEC | LAB | UNITS | |
---|---|---|---|---|
GEC 6 | Art Aooreciation | 3 | 0 | 3 |
GEC 7 | Science, Technology and Society | 3 | 0 | 3 |
FORLANG 2 | Foreign Language 2 | 3 | 0 | 3 |
CBM 1 | Strategic Management | 3 | 0 | 3 |
SCM 3 | Procurement and Inventory Management | 3 | 0 | 3 |
CM 5 | Customs Clearance | 5 | 0 | 5 |
PATHFIT 4 | Dance Fitness Exercise and Team Sports | 2 | 0 | (2) |
22 | ||||
SECOND TRIMESTER | LEC | LAB | UNITS | |
GE EL 1 | Mathematics, Science and Technology | 3 | 0 | 3 |
GE EL 2 | Social Science and Philosophy | 3 | 0 | 3 |
TAR 3 | Customs Valuation System | 3 | 0 | 3 |
SCM 4 | Transportation Management | 3 | 0 | 3 |
CM 6 | Customs Proceedings | 5 | 0 | 5 |
TAR 4 | Customs Appraisal and Assessment | 3 | 0 | 3 |
20 | ||||
THIRD TRIMESTER | LEC | LAB | UNITS | |
GEC 9 | Rizal’s Life, Works, and Writing | 3 | 0 | 3 |
GEC 8 | Ethics | 3 | 0 | 3 |
CBM 2 | Business Law | 3 | 0 | 3 |
CM 7 | Customs Post Clearance Audit Fraud Management with Educational Tour | 5 | 0 | 5 |
TAR 5 | Excise taxes, Liquidation of Duty and Surcharges | 5 | 0 | 5 |
19 | ||||
FIRST TRIMESTER | LEC | LAB | UNITS | |
---|---|---|---|---|
GE EL 3 | Arts and Humanities | 3 | 0 | 3 |
CBM 3 | Operations Management | 3 | 0 | 3 |
CM 8 | Ethics and Standards of the Customs Broker | 3 | 0 | 3 |
TAR 6 | Special Duties and Trade Remedies | 3 | 0 | 3 |
RES 1 | Research Proposal and Defense | 3 | 0 | 3 |
15 | ||||
SECOND TRIMESTER | LEC | LAB | UNITS | |
TAR 7 | International Trade Organizations, Agreements and Rules of Origin | 5 | 0 | 5 |
CA ELEC 1 | Entrepreneurial Management | 3 | 0 | 3 |
CA ELEC 2 | International Business and Trade | 3 | 0 | 3 |
RES 2 | Research Writing and Defense | 3 | 0 | 3 |
14 | ||||
THIRD TRIMESTER | LEC | LAB | UNITS | |
CM 9 | Competency Assessment in Customs Laws | 5 | 0 | 5 |
TAR 8 | Competency Assessment in Tariff | 5 | 0 | 5 |
CA ELEC 3 | Financial Management | 3 | 0 | 3 |
CA ELEC 4 | International Marketing with Educational Tour | 3 | 0 | 3 |
16 | ||||
FIRST TRIMESTER | LEC | LAB | UNITS | |
---|---|---|---|---|
OJT | On-the-Job Training of 600 hours done in any or combination of companies in Logistics, Importation, Bonded Warehousing, Government Customs Offices, or Allied Companies. | 1 | 5 | 6 |
TOTAL UNITS = 169 |