Program Brief
A degree program designed to prepare students to become professional airline/general aviation pilots and to develop skills needed to be future managers/leaders in aviation. Graduates of this course undergo the primary basic flying course (private pilot license) as well as the commercial flying course (commercial pilot license).
Curriculum Details
FIRST TRIMESTER | LEC | LAB | UNITS | |
---|---|---|---|---|
GEC 1 | Understanding the Self | 3 | 0 | 3 |
DRAW 1 | Mechanical Drawing and Blueprint Reading | 1 | 2 | 3 |
CAFCC 100B | Principles of Aviation | 3 | 0 | 3 |
CAFCC 101 | Theory of Basic Instruments | 3 | 0 | 3 |
CAFCC 102 | Aircraft Performance And Specifications | 3 | 0 | 3 |
CWTS 1 | Civic Welfare Training Service 1 | 3 | 0 | (3) |
PATHFIT 1 | Movement Competency Training | 2 | 0 | 2 |
ALIAC 1 | ALIAC Philosophy | 1 | ||
Simulator Training (12 Hours Single Engine) | 0 | |||
21 | ||||
SECOND TRIMESTER | LEC | LAB | UNITS | |
GEC 2 | Readings In Philippine History | 3 | 0 | 3 |
DRAW 2 | Mechanical Drawing and Design | 1 | 2 | 3 |
CAFCC 103 | Civil Air Regulations (with Convention/Seminar) | 3 | 0 | 3 |
CAFCC 104 | Aircraft Powerplant And Airframe | 3 | 0 | 3 |
CAFCC 105 | Basic Meteorology | 3 | 0 | 3 |
CWTS 2 | Civic Welfare Training Service 2 | 3 | 0 | (3) |
PATHFIT 2 | Exercise-Based Fitness Activities | 2 | 0 | 2 |
Simulator Training (12 Hours Single Engine) | 0 | |||
20 | ||||
THIRD TRIMESTER | LEC | LAB | UNITS | |
GEC 3 | The Contemporary World | 3 | 0 | 3 |
CAFCC 107 | Air Traffic Control And Communications | 3 | 0 | 3 |
CAFCC 202 | Basic Flight Computer And Flight Planning | 3 | 0 | 3 |
CAFCC 106 | Basic Weight And Balance | 3 | 0 | 3 |
CAFCC 203 | Basic Air Navigation And Radio Aids To Navigation (with Convention and Educational Tour) | 3 | 0 | 3 |
AV PHYSIO | Aviation Physiology | 3 | 0 | 3 |
PATHFIT 3 | Sports / Group Exercise | 3 | 0 | 3 |
Simulator Training (12 Hours Single Engine) | 0 | |||
Flight Training (10 Hours Single Engine) | 0 | |||
20 | ||||
* Equipment Qualification Course Single Engine minimum requirement * General Examination minimum requirement |
FIRST TRIMESTER | LEC | LAB | UNITS | |
---|---|---|---|---|
GEC 4 | Mathematics in The Modern World | 3 | 0 | 3 |
GE EL 1 | Living In The IT Era | 3 | 0 | 3 |
CAFCC 201 | Emergency Procedures (Single And Twin) | 3 | 0 | 3 |
CAFCC 205 | Advance Aerodynamics And Performance | 3 | 0 | 3 |
CAFCC 303 | Conventional And Turbine Powerplant | 3 | 0 | 3 |
JSS | Jungle And Sea Survival | 3 | 0 | 3 |
PATHFIT 4 | Dance / Martial Arts | 2 | 0 | 2 |
Simulator Training (12 Hours Single Engine) | 0 | |||
Flight Training (15 Hours Single Engine) | 0 | |||
20 | ||||
SECOND TRIMESTER | LEC | LAB | UNITS | |
GEC 5 | Purposive Communication | 3 | 0 | 3 |
GE EL 2 | The Entrepreneurial Mind | 3 | 0 | 3 |
CAFCC 204 | Advance Flight And Engine Instruments | 3 | 0 | 3 |
CAFCC 307 | Advance Meteorology | 3 | 0 | 3 |
CAFCC 304 | Advance Flight Computer And Flight Planning (with Convention/Seminar) | 3 | 0 | 3 |
Simulator Training (12 Hours Single Engine) | 0 | |||
Flight Training (26 Hours Single Engine) | 0 | |||
OBS- Observation Flight (6 Hours) | 0 | |||
15 | ||||
* Private Pilot License minimum requirement * Minimum of 1 hour for CAAP Check ride |
||||
THIRD TRIMESTER | LEC | LAB | UNITS | |
GEC 6 | Art Appreciation | 3 | 0 | 3 |
MECH 1 | Statics Of Rigid Bodies | 3 | 0 | 3 |
GE EL 3 | Philippine Popular Culture | 3 | 0 | 3 |
CAFCC 310 | Domestic and International Air Regulation (with Convention & Educational Tour) | 3 | 0 | 3 |
CAFCC 309 | Advance Weight And Balance | 3 | 0 | 3 |
Simulator Training (10 Hours Single Engine Instrument) | 0 | |||
Flight Training (29 Hours Single Engine) | 0 | |||
OBS- Observation Flight (6 hours) | 0 | |||
15 | ||||
* Equipment Qualification Course C-172 minimum requirement |
FIRST TRIMESTER | LEC | LAB | UNITS | |
---|---|---|---|---|
GEC 7 | Science, Technology And Society | 3 | 0 | 3 |
MECH 2 | Mechanics Of Deformable Bodies | 3 | 0 | 3 |
CAFCC 308 | Research 1 | 3 | 0 | 3 |
CAFCC 302 | Advance ATC Procedures And Morse Code | 3 | 0 | 3 |
CAFCC 305 | Advance Air And Cross-Country Navigation (Multi-Engine) | 3 | 0 | 3 |
CAFCC 306 | Advance Air Navigation And Radio Aids (With Convention and Educational Tour) | 3 | 0 | 3 |
AIP | Aeronautical Information Publication | 3 | 0 | 3 |
Simulator Training (10 Hours Multi-Engine) | 0 | |||
Flight Training (20 Hours Single Engine) | 0 | |||
OBS- Observation Flight (6 hours) | 0 | |||
15 | ||||
* Equipment Qualification Course BE-55 minimum requirement |
||||
SECOND TRIMESTER | LEC | LAB | UNITS | |
GEC 8 | Ethics | 3 | 0 | 3 |
CAFCC 401 | Research 2 | 3 | 0 | 3 |
CAFCC 407 | Human Factor | 3 | 0 | 3 |
CAFCC 402 | Upset Prevention and Recovery Training (with Convention/Seminar) | 3 | 0 | 3 |
CAFCC 403 | Multi Engine Flying | 3 | 0 | 3 |
Simulator Training (10 Hours Multi-Engine) | 0 | |||
Flight Training (30 Hours Single Engine) | 0 | |||
OBS- Observation Flight (6 Hours) | 0 | |||
15 | ||||
THIRD TRIMESTER | LEC | LAB | UNITS | |
RIZAL | Rizal’s Life, Works And Writing | 3 | 0 | 3 |
ADV MNGT 1 | Strategic Management | 3 | 0 | 3 |
CAFCC 406 | Airport Engineering | 3 | 0 | 3 |
CAFCC 404 | Aircraft Air-conditioning And Pressurization | 3 | 0 | 3 |
SMS | Safety Management System (With Convention and Educational Tour) | 3 | 0 | 3 |
Simulator Training (10 Hours Multi-Engine) | 0 | |||
Flight Training (30 Hours Single Engine) | 0 | |||
OBS- Observation Flight (6 Hours) | 0 | |||
15 | ||||
* Commercial Pilot License minimum requirement * Minimum of 1 hour for CAAP Check ride * Instrument rating minimum requirement * Minimum of 30 hours of Flight Training (12 hours Instrument Time Single Engine) |
FIRST TRIMESTER | LEC | LAB | UNITS | |
---|---|---|---|---|
ADV MGNT 2 | Human Resource Management And Supervision | 3 | 0 | 3 |
CAFCC 405 | Air Transport Management And Economics | 3 | 0 | 3 |
Simulator Training (5 Hours Multi-Engine) | 0 | |||
Flight Training (10 Hours Multi-Engine) | 0 | |||
OBS- Observation Flight (10 Hours) | 0 | |||
6 | ||||
TOTAL UNITS = 171 UNITS | ||||
* Total Simulator Hours: 105 Hours *Total Flight Hours: 210 Hours |