Program Brief
A degree program focused on giving the individual student a first- hand knowledge of the “live aircraft and engine” that propels an airplane. The student is taught the construction, operation, overhaul, installation and repair of power-plant, propeller, accessories and other structural parts of the aircraft. Graduates of this course can also process, repair, disassemble airplanes, as well as make preliminary surveys, and estimate the required maintenance and repair of the aircraft and engine. It also equips them with the skills required for many vocational fields like welding, woodworking, sheet metal, riveting, hand foaming, and spray painting, they are also taught engine generator, ignition, fuel injection system and carbonation system and overhaul as well as electrical and hydraulic repair including actual airplane ground engine operation, testing taxing operation, a requirement in securing a license in Civil Aviation Authority of the Philippines (CAAP).
Curriculum Details
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
AGO 1 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | |
AMTC 1 | Aero Measurements for Handouts and Equipments | 1 | 1 | 2 | |
ALIAC 2 | Theory of Flight | 3 | 0 | 3 | |
AMTC 2 | Aircraft Manuals, Catalogue & Documentation | 3 | 0 | 3 | |
AIRWA | Airport and Airways | 2 | 0 | 2 | |
AVPhysics | Aviation Physics | 3 | 0 | 3 | |
DRAW 1 | Mechanical Drawing & Blueprint Reading | 1 | 2 | 3 | |
PATHFIT 1 | Movement Competency Training | 2 | 0 | 2 | |
ALIAC 1 | ALIAC Philosophy | 1 | 1 | ||
CWTS 1 | Civic Welfare Training Service 1 | (3) | (3) | ||
24 | |||||
SECOND TRIMESTER | |||||
AGO 2 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | |
AMTC 3 | Aircraft Powerplant 1 (Reciprocating Engine) (With Convention/Seminar) | 2 | 2 | 4 | AMTC 1; ALIAC 2; AMTC 2 |
AMT 118 | Aircraft Propeller | 2 | 1 | 3 | AMTC 1; ALIAC 2; AMTC 2 |
ACTWBAL | Aircraft Weight and Balance | 2 | 0 | 2 | ALIAC 2; AMTC 2 |
ACEIS | Aircraft Electricity and Ignition System | 2 | 1 | 3 | AMTC 2; AMTC 1 |
AVMATH | Aviation Mathematics | 3 | 0 | 3 | |
DRAW 2 | Mechanical Drawing and Design | 1 | 2 | 3 | DRAW 1 |
PATHFIT 2 | Exercise-Based Fitness Activities | 2 | 0 | 2 | PE 1 |
CWTS 2 | Civic Welfare Training Service 2 | (3) | (3) | CWTS 1 | |
25 | |||||
THIRD TRIMESTER | |||||
AGO 3 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | |
ACFCR | Aircraft Flight Controls and Rigging | 1 | 1 | 2 | ALIAC 2; AMTC 2 |
AMCR 1 | Aircraft Material Construction and Repair 1 (Metals) (With Convention/Seminar) | 1 | 3 | 4 | AMTC 1 |
AMT 120 | Aircraft Fuel System and Carburetion | 2 | 1 | 3 | AMTC 3 |
AMTC 6 | Aircraft Powerplant 2 (Gas Turbine) | 2 | 2 | 4 | AMTC 3, AMT 118 |
AVSAFE | Aviation Safety Awareness Seminar | 1 | 0 | 1 | ALAIC 2 |
HYPNS | Hydraulic and Pneumatic System | 1 | 1 | 2 | AMTC 3 |
PATHFIT 3 | Group Exercise and Outdoor Recreational Activities | 2 | 0 | 2 | PE 1 |
20 |
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | ||
---|---|---|---|---|---|---|
AGO 4 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | ||
AMCR 2 | Aircraft Material, Construction and Repair 2 (Composite) | 1 | 3 | 4 | AMCR 1 | |
AMT 7 | Aircraft Auxiliary System | 1 | 1 | 2 | AMTC 3; AMTC 6; ACEIS | |
AMT 216 | Powerplant Overhaul and Troubleshooting (With Convention/Seminar) | 1 | 2 | 3 | AMTC 3; AMTC 6 | |
HELOPM-2 | Helicopter Operation and Maintenance (With Seminar and Educational Tour) | 2 | 0 | 2 | ALIAC 2 | |
ACNACS | Aircraft Navigation and Communication | 2 | 0 | 2 | ALIAC 2 | |
AMT 218 | Aircraft Instruments (Fixed and Rotary) | 2 | 1 | 3 | ||
GEC 1 | Understanding the Self | 3 | 0 | 3 | ||
21 | ||||||
SECOND TRIMESTER | LEC | LAB | UNITS | |||
AGO 5 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | ||
AMT 214 | Aircraft Maintenance, Inspection and Servicing | 2 | 1 | 3 | AMT 216; AMTC 3; AMTC 6 | |
ALCAR | Air Laws and Civil Air Regulation | 2 | 0 | 2 | AMTC 2 | |
AMT 314 | Aircraft Mechanical and Processes (With Convention and Educational Tour) | 1 | 3 | 4 | AMCR 1; AMCR 2 | |
ACPS-2 | Aircraft Fire Protection System (Airframe and Powerplant) | 2 | 0 | 2 | AMTC 7 | |
MIP | Maintenance Information Publication | 2 | 0 | 2 | ||
GEC 5 | Purposive Communication | 3 | 0 | 3 | ||
PATHFIT 4 | Dance Fitness Exercises and Team Sport | 2 | 0 | 2 | ||
20 | ||||||
THIRD TRIMESTER | LEC | LAB | UNITS | |||
AGO 6 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | ||
AMT 414 | Aircraft Accident Investigation | 2 | 0 | 2 | AMT 214; AMT 216 | |
FLTOP | Flight Operation | 2 | 0 | 2 | ACNACS | |
AMT 219 | Aircraft Maintenance Organization and Management (With Convention and Seminar) | 3 | 0 | 3 | AMT 214 | |
SAFEMS | Safety Management System (SMS) (With Seminar and Educational Tour) | 1 | 1 | 2 | AVSAFE | |
MaPC | Maintenance Planning and Control | 3 | 0 | 3 | ||
AVECM | Aviation Economics and Management | 3 | 0 | 3 | ||
GEC 8 | Ethics | 3 | 0 | 3 | ||
AMTQUA | AMT Quality Assessment | (1) | ||||
20 |
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
AGO 7 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | |
StRB | Statics pf Rigid Bodies (Mech 1) | 3 | 0 | 3 | |
AE 221 | Fundamental of Aerodynamics | 3 | 0 | 3 | |
GE EL 1 | Living in IT Era and Robotics | 3 | 0 | 3 | |
GEC 2 | Readings in Philippine History | 3 | 0 | 3 | |
GEC 3 | The Contemporary World | 3 | 0 | 3 | |
GEC 4 | Mathematics in the Modern World | 3 | 0 | 3 | |
20 | |||||
SECOND TRIMESTER | |||||
AGO 8 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | |
ASMgt | Airport Security and Management | 3 | 0 | 3 | AVECM; AIRWA; AMP |
ResMe 1 | Research 1 | 3 | 0 | 3 | |
MECH 2 | Mechanics of Deformable Bodies | 3 | 0 | 3 | AMTCC 231 |
AMT 412 | Introduction to Rocket Propulsion | 2 | 0 | 2 | |
MATH 3 | Data Analysis and Interpretation | 3 | 0 | 3 | |
GEC 6 | Art Appreciation | 3 | 0 | 3 | |
GE EL 2 | The Entrepreneurial Mind | 3 | 0 | 3 | |
22 | |||||
THIRD TRIMESTER | |||||
AGO 9 | Aircraft Ground Operations (AGO) (With Ground Exercises) | 1 | 1 | 2 | |
ResMe 2 | Research 2 | 3 | 0 | 3 | MATH 3; ResMe 1 |
ConAvI | Contemporary Aviation Issues | 2 | 0 | 2 | For Graduating Students Only |
HuFa | Human Factor | 2 | 0 | 2 | For graduating students only |
APMgt | Airport Planning and Management | 3 | 0 | 3 | AIRWA; AVECM |
GEC 7 | Science, Technology and Society | 3 | 0 | 3 | |
GE EL 3 | Philippine Popular Culture | 3 | 0 | 3 | |
RIZAL 1 | Rizal Life, Works and Writings | 3 | 0 | 3 | |
21 |
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
OJT 420 | ON-THE-JOB-TRAINING (OJT) (420 Hours) | 1 | 5 | 6 | For graduating students only |
6 | |||||