
BS in Aerospace Engineering
A degree program designed to give the student in-depth knowledge in aerospace/aircraft design, aerodynamics, propulsion structures and technology, flight and space dynamics, automatic control, structural analysis and aircraft component design. It also encourages and teaches cutting-edge research and development. It is a relevant and rapidly advancing field that has a great potential in ushering economic progress for our country through the aviation and its related industries.
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
ALIAC 1 | ALIAC Philosophy | 1 | 0 | (1) | |
GEC 1 | Understanding the Self | 3 | 0 | 3 | |
DRAW 1 | Mechanical Drawing and Blueprint Reading | 1 | 2 | 3 | |
CHEM 1 | Chemistry for Engineers | 3 | 1 | 4 | |
AESOM | Solid Mensuration | 2 | 0 | 2 | |
MECH 1 | Statics for Rigid Bodies | 3 | 0 | 3 | |
AGO 101 | A/C Ground Operation (with ground exercises) | 1 | 1 | 2 | |
PE 1 | Physical Fitness | 2 | 0 | 2 | |
CWTS 1 | Civil Welfare Training Service 1 | 3 | |||
22(1) | |||||
SECOND TRIMESTER | |||||
GEC 2 | Reading In Philippine History | 3 | 0 | 3 | |
DRAW 2 | Mechanical Drawing and Design | 1 | 2 | 3 | DRAW 1, MECH 1 |
AECC 121 | Aerospace Engineering Orientation (with convention/seminar) | 3 | 0 | 3 | |
AECC 122 | Engineering Thermodynamics | 3 | 0 | 3 | |
MECH 2 | Dynamics for Rigid Bodies | 3 | 0 | 3 | MECH 1 |
AGO 102 | A/C Ground Operation (with ground exercises) | 1 | 1 | 2 | |
PE 2 | Individual & Dual Sports | 2 | 0 | 2 | |
CWTS 2 | Civil Welfare Training Service 2 | 3 | |||
22 | |||||
THIRD TRIMESTER | |||||
GEC 3 | The Contemporary World | 3 | 0 | 3 | |
AECC 131 | Aircraft Weight and Balance (with seminar and educational tour) | 3 | 0 | 3 | AECC 121, MEC 1 |
AECC 132 | Engineering Kinematics | 2 | 1 | 3 | MECH 1 |
AECC 133 | Basic Electrical Engineering | 3 | 0 | 3 | |
AECC 134 | Heat Transfer | 2 | 0 | 2 | AECC 122 |
MECH 3 | Mechanics of Deformable Bodies | 3 | 0 | 3 | MECH 2 |
AGO 103 | A/C Ground Operations (with ground exercises) | 1 | 1 | 2 | |
PE 3 | Recreational Activities | 2 | 0 | 2 | |
22 |
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | ||
---|---|---|---|---|---|---|
GEC 4 | Mathematics in The Modern World | 3 | 0 | 3 | ||
GE EL 1 | Living In The IT Era | 3 | 0 | 3 | ||
CADD 1 | Computer Aided Drafting 1 | 2 | 1 | 3 | ||
MATH 1 | Differential Equation | 3 | 0 | 3 | ||
AECC 211 | Materials for Aerospace Vehicle | 3 | 0 | 3 | AECC 121 AECC 134 | |
AECC 212 | Aerospace Laws, Contracts and Ethics | 3 | 0 | 3 | AECC 121 | |
AGO 201 | A/C Ground Operation (with ground exercises) | 1 | 1 | 2 | ||
PE 4 | Team Sports | 2 | 0 | 2 | ||
22 | ||||||
SECOND TRIMESTER | LEC | LAB | UNITS | |||
GEC 5 | Purposive Communication | 3 | 0 | 3 | ||
GE EL 2 | The Entrepreneurial Mind | 3 | 0 | 3 | ||
PHYS 1 | Physics for Engineers | 3 | 1 | 4 | ||
AECC 221 | Fundamentals of Aerodynamics | 3 | 0 | 3 | AECC 134 & MECH 3 | |
AECC 222 | Basic Electronics | 3 | 0 | 3 | AECC 133 | |
AECC 223 | Aircraft Propulsion System 1 (with convention/seminar) | 1 | 1 | 2 | ||
AGO 202 | A/C Ground Operation(with ground exercises) | 1 | 1 | 2 | ||
21 | ||||||
THIRD TRIMESTER | LEC | LAB | UNITS | |||
GEC 6 | Art Appreciation | 3 | 0 | 3 | ||
GE EL 3 | Philippine Popular Culture | 3 | 0 | 3 | ||
MATH 2 | Advanced Engineering Mathematics. | 3 | 0 | 3 | MATH 1 | |
AECC 231 | Applied Subsonic Aerodynamics | 3 | 0 | 3 | AECC 211 | |
AECC 232 | Airframe Construction and Repair | 2 | 1 | 3 | AECC 211 | |
SMS | Safety Management System (with seminar and educational tour) | 3 | 0 | 3 | ||
AGO 203 | A/C Ground Operation (with ground exercises) | 1 | 1 | 2 | ||
20 | ||||||
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
GEC 7 | Science, Technology And Society | 3 | 0 | 3 | |
MATH 3 | Engineering Data Analysis | 3 | 0 | 3 | MATH 2, GEC 4 |
AECC 311 | Aerospace Vehicles Structure 1 | 3 | 0 | 3 | AECC 211, MEC 3 |
AECC 312 | Aerospace Laboratory 1 | 0 | 2 | 2 | AECC 223, AECC 221 |
AECC 313 | Aircraft Propulsion System 2 | 2 | 1 | 3 | AECC 221, AECC 223 |
AECC 314 | Aerospace Environmental Engineering | 3 | 0 | 3 | AECC 121 |
AGO 301 | A/C Ground Operation (with ground exercises) | 1 | 1 | 2 | |
19 | |||||
SECOND TRIMESTER | |||||
GEC 8 | Ethics | 3 | 0 | 3 | |
CADD 2 | Computer Aided Drafting 2 | 2 | 1 | 3 | CADD 1 |
AECC 321 | Space Engineering Fundamentals | 3 | 0 | 3 | AECC 314 |
AECC 322 | Applied Supersonic Aerodynamics | 3 | 0 | 3 | AECC 231 |
AECC 323 | Aerospace Vehicles Electronics (with convention/seminar) | 3 | 0 | 3 | AECC 222 |
AECC 324 | Engineering Economics | 3 | 0 | 3 | |
AGO 302 | A/C Ground Operation (with ground exercises) | 3 | 0 | 3 | |
20 | |||||
THIRD TRIMESTER | |||||
AECC 331 | Systems and Instrumentation of Aerospace Vehicles | 3 | 0 | 3 | AECC 323 |
AECC 332 | Aerospace Laboratory 2 | 0 | 2 | 2 | AECC 311, AECC 312 |
AECC 333 | Rotary Wing and Propeller Design (with seminar and educational tour) | 3 | 0 | 3 | AECC 311 |
AECC 334 | Aerospace Vehicle Structures 2 | 3 | 0 | 3 | AEC 311 |
AECC 335 | Engineering Management | 3 | 0 | 3 | AECC 324 |
AECC 336 | Astrodynamics | 3 | 0 | 3 | MECG 3, MATH 2, AECC 321 |
AGO 303 | A/C Ground Operation (with ground exercises) | 1 | 1 | 2 | |
19 | |||||
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
AECC 411 | Research Methods and Application 1 | 3 | 0 | 3 | MATH 3 |
AECC 412 | Space Propulsion System | 3 | 0 | 3 | AECC 313, AECC 336 |
AECC 413 | Aircraft Design 1 | 3 | 1 | 4 | CADD 2, AECC 331, AECC 322 |
AECC 414 | Space Probes and Satellites | 3 | 0 | 3 | AECC 336 |
AECC 415 | Technopreneurship | 3 | 0 | 3 | AECC 335 |
AECC 416 | Airport and Spaceport Engineering & Management | 3 | 0 | 3 | AECC 321, AECC 335 |
19 | |||||
SECOND TRIMESTER | |||||
AECC 421 | Research Methods and Application 2 | 3 | 0 | 3 | AECC 335 |
AECC 422 | Aerospace Operations and Management | 3 | 0 | 3 | AECC 335, AECC 212 |
AECC 423 | Meteorological Engineering (with convention / seminar) | 3 | 0 | 3 | AECC 314 |
AECC 424 | Reliability Engineering | 3 | 0 | 3 | |
AECC 425 | Aircraft Design 2 | 3 | 1 | 4 | AECC 413 |
AECC 426 | Production, Maintenance, Planning and Control | 3 | 0 | 3 | AECC 335, AECC 212 |
19 | |||||
THIRD TRIMESTER | |||||
AECC 431 | Human factor & Aviation Safety | 3 | 0 | 3 | SMS |
AECC 432 | Air and Space Transport Economics & Management (with seminar and educational tour) | 3 | 0 | 3 | AECC 422 |
AECC 433 | Aircraft Modelling and Analysis | 0 | 3 | 3 | AECC 425 |
AECC 434 | Unmanned Aerial System Design | 2 | 2 | 4 | AECC 425 |
AIP | Aeronautical Information Publication | 3 | 0 | 3 | |
RIZAL | Rizal’s Life, Workss and Writings | 3 | 0 | 3 | |
19 |
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
AECC 511 | 420 HRS Aerospace Engineering Practice (OJT) | – | – | 3 | |
3 |
Spacecraft Crew |
Aircraft / Spacecraft Designer |
Simulator Designer |
Aerospace Technician |
College Instructor |