Program Brief
A degree program geared towards enhancing the knowledge skills and creativity of the person for planning, marketing, financing, and managing tourism programs as well as manning tourist-related industries. The students learn to be effective and successful promoters of the country’s natural and cultural attraction to local and international travelers. They are taught the essential skill to translate national development goals to viable tourism plans and programs. The managerial and creative aspects of the tourism industry are delved in first-hand with various field visits practicum. Students are also taught computer literacy and basic selected foreign language.
Curriculum Details
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
ALIAC 1 | ALIAC Philosophy | 1 | 0 | 1 | |
GEC 1 | Understanding the Self | 3 | 0 | 3 | |
GEC 2 | Readings in Philippine History | 3 | 0 | 3 | |
THC 3 | Micro Perspective of Tourism & Hospitality (with City Tour) | 3 | 0 | 3 | |
GEC 3 | The Contemporary World | 3 | 0 | 3 | |
PATHFIT 1 | Movement Competency Training | 2 | 0 | 2 | |
FIL 1 | Panitikan ng Pilipinas | 3 | 0 | 3 | |
CWTS 1 | Civic Welfare Training Service | (2) | (1) | (3) | |
18(3) | |||||
SECOND TRIMESTER | |||||
ALIAC 2 | Principles of Aviation | 3 | 0 | 3 | |
GEC 4 | Mathematics in the Modern World | 3 | 0 | 3 | |
GEC 5 | Purposive Communication | 3 | 0 | 3 | |
THC 2 | Risk Management Applied to Safety Security abd Sanitation (with Industry Tour) | 3 | 0 | 3 | |
PATHFIT 2 | Exercise Based Fitness Activities | 2 | 0 | 2 | |
FIL 2 | Introduksyon sa Pamamahayag | 3 | 0 | 3 | |
CWTS 2 | Civic Welfare Training Service | (2) | (1) | (3) | |
20(3) | |||||
THIRD TRIMESTER | |||||
GEC 6 | Art Appreciation | 3 | 0 | 3 | |
FORLANG | Foreign Language 1 | 3 | 0 | 3 | |
THC 1 | Philippine Culture and Tourism Geography (with Luzon Tour) | 3 | 0 | 3 | |
TPC 3 | Transportation Management | 3 | 0 | 3 | |
PEL 7 | Tourism Estate Management | 3 | 0 | 3 | |
GEL 1 | Living in the IT Era | 3 | 0 | 3 | |
PATHFIT 3 | Sports/Group Exercise | 2 | 0 | 2 | |
20 | |||||
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
GEC 7 | Science, Technology and Society | 3 | 0 | 3 | |
FORLANG 2 | Foreign Language 2 | 3 | 0 | 3 | |
THC 4 | Quality Service Management in Tourism and Hospitality | 3 | 0 | 3 | |
TPC 1 | Global Culture & Tourism Geography (with International Tour) | 3 | 0 | 3 | |
TPC 2 | Tour and Travel Management (with Travel Agency Tour) | 3 | 0 | 3 | |
THC 8 | Legal Aspects in Tourism and Hospitality | 3 | 0 | 3 | |
PATHFIT 4 | Swimming | 2 | 0 | 2 | |
20 | |||||
SECOND TRIMESTER | |||||
THC 6 | Tourism and Hospitality Marketing | 3 | 0 | 3 | |
THC 7 | Multi-cultural Diversity in Workspace for Tourism Professional | 3 | 0 | 3 | |
TPC 4 | Applied Business Tools and Technologies in Tourism (With GDS Training) | 3 | 0 | 3 | |
BC 1 | Operations Management | 3 | 0 | 3 | |
GEL 2 | The Entrepreneurial Mind | 3 | 0 | 3 | |
18 | |||||
THIRD TRIMESTER | |||||
GEC 8 | Ethics | 3 | 0 | 3 | |
TPC 5 | Sustainable Tourism (with Mindanao Tour) | 3 | 0 | 3 | |
BC 2 | Strategic Management and Total Quality Management | 3 | 0 | 3 | |
THC 9 | Entrepreneurship in Tourism and Hospitality | 3 | 0 | 3 | |
GEL 3 | Philippine Popular Culture | 3 | 0 | 3 | |
MWT | Medical and Wellness Tourism | 3 | 0 | 3 | |
18 |
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
PEL 4 | Cruise Tourism | 3 | 0 | 3 | |
PEL 8 | Tourism Product Development | 3 | 0 | 3 | |
TSM 17 | Ecotourism Management (with Eco-Tourism Tour) | 3 | 0 | 3 | |
RESME 1 | Research 1 | 3 | 0 | 3 | |
MATH 3 | Data Analysis and Interpretation | 3 | 0 | 3 | |
15 | |||||
SECOND TRIMESTER | |||||
PEL 1 | Tour-Guiding (With Tour-guiding Activity) | 3 | 0 | 3 | |
TPC 6 | Tourism Policy, Planning and Development | 3 | 0 | 3 | |
THC 10 | Professional Development and Applied Ethics | 3 | 0 | 3 | |
STT | Special Topics in the Tourism Industry (Dark Tourism) | 3 | 0 | 3 | |
RESME 2 | Research 2 | 3 | 0 | 3 | RESME 1 |
15 | |||||
THIRD TRIMESTER | |||||
RIZAL | Rizal’s Life, Works, and Writings | 3 | 0 | 3 | |
TSM 15 | Heritage Tourism (with Heritage Tour) | 3 | 0 | 3 | |
TPC 7 | Introduction to Meetings, Incentives, Conferences and Events Management (with Convention and Seminar) | 3 | 0 | 3 | |
TWP | Travel Writing and Photography | 3 | 0 | 3 | |
ALIAC 3 | Safety Management System (with Seminar and Educational Tour) | 0 | 3 | ||
15 |
FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
---|---|---|---|---|---|
TSM 20 | INTERNSHIP (600 Hours) | 1 | 5 | 6 | Graduating students |
TOTAL UNITS = 168 | 6 |