Program Brief
A degree program designed to give the student in-depth knowledge in aerospace/aircraft design, aerodynamics, propulsion structures and technology, flight and space dynamics, automatic control, structural analysis and aircraft component design. It also encourages and teaches cutting-edge research and development. It is a relevant and rapidly advancing field that has a great potential in ushering economic progress for our country through the aviation and its related industries.

Curriculum Details
| FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
|---|---|---|---|---|---|
| ALIAC 1 | ALIAC Philosophy | 1 | 0 | 1 | |
| GEC 1 | Understanding the Self | 3 | 0 | 3 | |
| DRAW 1 | Engineering Drawing | 1 | 2 | 3 | |
| CAL E1 | Calculus for Engineers | 3 | 0 | 3 | |
| MECH 1 | Statics of Rigid Bodies | 3 | 0 | 3 | |
| AGO 1 | Statics for Rigid Bodies | 3 | 0 | 3 | |
| AGO 101 | A/C Ground Operation (with ground exercises) | 1 | 1 | 2 | |
| PATHFIT 1 | Movement Competency Training | 2 | 0 | 2 | |
| CWTS 1 | Civic Welfare Training Services | (3) | |||
| 20 | |||||
| SECOND TRIMESTER | |||||
| GEC 2 | Reading in Philippine History | 3 | 0 | 3 | |
| CHME 1E | Chemistry for Engineers | 3 | 1 | 4 | |
| AE ORIENT | Aerospace Engineering Orientation (with Convention/Seminar) | 3 | 0 | 3 | |
| MECH 2 | Dynamics for Rigid Bodies | 2 | 0 | 2 | MECH 1 |
| AGO 2 | A/C Ground Operation (With ground exercises) | 1 | 1 | 2 | |
| PATHFIT 2 | Exercise-Based Fitness Activities | 2 | 0 | 2 | PATHFit 1 |
| CWTS 2 | Civil Welfare Training Servic | (3) | CWTS 1 | ||
| 19 | |||||
| THIRD TRIMESTER | |||||
| GEC 3 | The Contemporary World | 3 | 0 | 3 | |
| DIFFEQ | Differential Equation | 3 | 0 | 3 | |
| ACWB | Aircraft Weight and Balance (With Seminar and Educational Tour) | 3 | 0 | 3 | AE ORIENT; MECH 2 |
| THERMO 1E | Engineering Thermodynamics | 3 | 0 | 3 | |
| MECH 3 | Mechanics of Deformable Bodies | 3 | 0 | 3 | AECC 122 |
| AGO 3 | A/C Ground Operations (With Ground Exercises) | 1 | 1 | 2 | |
| PATHFit 3 | Group Exercise and Outdoor Recreational Activities | 2 | 0 | 2 | |
| 19 | |||||
| FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | ||
|---|---|---|---|---|---|---|
| GEC 4 | Mathematics in The Modern World | 3 | 0 | 3 | ||
| GE EL 1 | Living In The IT Era | 3 | 0 | 3 | ||
| HETRNS | Heat Transfer | 2 | 0 | 2 | THERNO 1E | |
| CS 1 | Computer Fundamentals and Programming | 1 | 2 | 3 | ||
| CAD 1 | Computer Aided Drafting 1 | 2 | 1 | 3 | ||
| AE 232 | Materials fro Aerospace Vehicles | 3 | 0 | 3 | AE ORIENT | |
| AGO 4 | A/C Ground Operation (with ground exercises) | 1 | 1 | 2 | ||
| PATHFit 4 | Dance, Fitness, Exercise, and Team Sports | 2 | 0 | 2 | PATHFIT 3 | |
| 21 | ||||||
| SECOND TRIMESTER | LEC | LAB | UNITS | |||
| GEC 5 | Purposive Communication | 3 | 0 | 3 | ||
| GE EL 2 | The Entrepreneurial Mind | 3 | 0 | 3 | ||
| PHYS 1E | Physics for Engineers | 3 | 1 | 4 | ||
| AE 221 | Basic Electrical Engineering | 3 | 0 | 3 | ||
| AMT 220 | Fundamentals of Aerodynamics | 3 | 0 | 3 | HETRNS; MECH 3 | |
| ACPS 1 | Aircraft Propulsion System 1 (With convention/seminar) | 1 | 1 | 2 | AE 232 | |
| AGO 5 | Aircraft Ground Operations (With ground exercises) | 1 | 1 | 2 | ||
| 21 | ||||||
| THIRD TRIMESTER | LEC | LAB | UNITS | |||
| GEC 6 | Art Appreciation | 3 | 0 | 3 | ||
| GE EL 3 | Philippine Popular Culture | 3 | 0 | 3 | ||
| MATH 7 | Advanced Engineering Mathematics | 3 | 0 | 3 | DIFFEQ | |
| AE 312 | Airframe Construction and Repair | 2 | 1 | 3 | AE 232 | |
| APSBA | Applied Subsonic Aerodynamics | 3 | 0 | 3 | AMT 220 | |
| SMS | Safety Management System (With seminar and educational tour) | 3 | 0 | 3 | ||
| AGO 6 | Aircraft Ground Operation (With ground exercises) | 1 | 1 | 2 | ||
| 20 | ||||||
| FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
|---|---|---|---|---|---|
| GEC 7 | Science, Technology and Society | 3 | 0 | 3 | |
| ENDA | Engineering Data Analysis | 3 | 0 | 3 | MATH 7, GEC 4 |
| AE 233 | Basic Electronics | 3 | 0 | 3 | AE 221 |
| AE VS1 | Aerospace Vehicles Structure 1 | 3 | 0 | 3 | AE 312, MECH 3 |
| ACPS 2 | Aircraft Propulsion System 2 | 2 | 1 | 3 | AMT 220, ACPS 1 |
| AEENE | Aerospace Environmental Engineering | 3 | 0 | 3 | AE ORIENT |
| AGO 7 | Aircraft Ground Operation (with ground exercises) | 1 | 1 | 2 | |
| 20 | |||||
| SECOND TRIMESTER | |||||
| GEC 8 | Ethics | 3 | 0 | 3 | |
| CAD 2 | Computer Aided Drafting 2 | 2 | 1 | 3 | CAD 1 |
| AE 323 | Aerospace Laboratory 1 | 0 | 2 | 2 | ACPS 2 |
| AE 313 | Space Engineering Fundamentals | 3 | 0 | 3 | AEENE |
| APSPA | Applied Supersonic Aerodynamics | 3 | 0 | 3 | APSBA |
| AEVE | Aerospace Vehicles Electronics (With Convention/Seminar) | 3 | 0 | 3 | AE 233 |
| ENGECO | Engineering Economics | 3 | 0 | 3 | |
| AGO 8 | Aircraft Ground Operation (with ground exercises) | 1 | 1 | 2 | |
| 22 | |||||
| THIRD TRIMESTER | |||||
| SIAV | Systems and Instrumentation of Aerospace Vehicles | 3 | 0 | 3 | AEVE |
| AE 333 | Aerospace Laboratory 2 | 0 | 2 | 2 | AE VS1; AE 323 |
| RWPD | Rotary Wing and Propeller Design (With seminar and educational tour) | 3 | 0 | 3 | |
| AE VS2 | Aerospace Vehicle Structures 2 | 3 | 0 | 3 | AE VS1 |
| ENMgt | Engineering Management | 3 | 0 | 3 | ENGECO |
| ASTRD | Astrodynamics | 3 | 0 | 3 | MEC 3; MATH 7; AE 313 |
| AGO 9 | Aircraft Ground Operations (with ground exercises) | 1 | 1 | 2 | |
| 19 | |||||
| FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
|---|---|---|---|---|---|
| AE 426 | Aerospace Laws, Contracts and Ethics | 3 | 0 | 3 | AE ORIENT |
| RMA 1 | Research Methods and Application 1 | 3 | 0 | 3 | ENDA |
| AE 412 | Space Propulsion System | 3 | 0 | 3 | ACPS 2; ASTRD |
| ACD 1 | Aircraft Design 1 | 3 | 1 | 4 | CAD 2; SIAV; APSPA |
| SPS | Space Probes and Satellites | 3 | 0 | 3 | ASTRD |
| ASEMgt | Airport and Spaceport Engineering and Management | 3 | 0 | 3 | AECC 321, AECC 335 |
| 19 | |||||
| SECOND TRIMESTER | |||||
| TECHNOP | Technopreneurship | 3 | 0 | 3 | ENMgt |
| RMA 2 | Research Methods and Application 2 | 3 | 0 | 3 | ENMgt |
| AEOPMG | Aerospace Operation and Management | 3 | 0 | 3 | ENMgt; AE 426 |
| MET ENG | Meteorological Engineering (With convention/seminar) | 3 | 0 | 3 | AEENE |
| ACD 2 | Aircraft Design 2 | 3 | 1 | 4 | ACD 1 |
| PMPC | Production, Maintenance, Planning and Control | 3 | 0 | 3 | ENMgt; AE 426 |
| 19 | |||||
| THIRD TRIMESTER | |||||
| REL ENG | Reliability Engineering | 3 | 0 | 3 | |
| HFAVS | Human Factor and Aviation Safety | 3 | 0 | 3 | SMS |
| ASTEM | Air and Space Transport Economics and Management | 3 | 0 | 3 | AEOPMG |
| ACMA | Aircraft Modelling and Analysis | 0 | 3 | 3 | ACD 2 |
| UASD | Unmanned Aerial System Design | 2 | 2 | 4 | ACD 2 |
| RIZAL | Rizal’s Life, Works and Writings | 3 | 0 | 3 | |
| 19 |
| FIRST TRIMESTER | LEC | LAB | UNITS | PREREQUISITE | |
|---|---|---|---|---|---|
| 420 HRS Aerospace Engineering Practice (OJT) | – | – | 3 | ||
| 3 |
